Gaseous fuels tenders in South West
We track 15 awarded gaseous fuels contracts (CPV 0912*) in South West. 0 of them have a published end date between 8 Jan 2027 and 8 Apr 2028. The median published award value is £345k, and half of awards fall between £200k and £863k (15 awards with a value). 4 award notices in this category did not publish an end date.
Ending in 3-18 months0
Open tenders1
Median award£345k
Contracts tracked15
Contracts ending soonest (0 of 0)
No contracts with a published end date in the window yet.
Open tenders (1 of 1)
| Opportunity | Buyer | Value | Deadline | Region |
|---|---|---|---|---|
| SUPPLY OF MAINS GAS TO WESTWARD HOUSING GROUP LTD X 36 GAS METERS APRIL 2027
Find a Tender · CPV 09121200 |
Westward Housing Group Limited | £100k | 9 Oct 2026, 12:00 UK time | South West |
All open tenders in this category
Top buyers
| Buyer | Contracts | Value |
|---|---|---|
| WESTWARD HOUSING GROUP LIMITED | 4 | £804k |
| Indigo Swan | 2 | £567k |
| Torbay Council | 1 | £14.8m |
| Bath and Northeast Somerset, Swindon and Wiltshire STP | 1 | £6.4m |
| Devon and Somerset Fire & Rescue Service | 1 | £3.8m |
| UK Research & Innovation | 1 | £900k |
| COASTLINE HOUSING LIMITED | 1 | £863k |
| NSAH (ALLIANCE HOMES) LIMITED | 1 | £801k |
| Lighthouse Schools Partnership | 1 | £700k |
| Bath and North East Somerset Council | 1 | £200k |
Most frequent incumbents
| Supplier | Contracts | Value |
|---|---|---|
| SSE Energy Supply Limited | 6 | £2.0m |
| Kent County Council | 1 | £14.8m |
| CROWN COMMERCIAL SERVICES LIMITED | 1 | £6.4m |
| LASER Energy | 1 | £3.8m |
| TotalEnergies Gas and Power Limited | 1 | £900k |
| EDF ENERGY CUSTOMERS LIMITED | 1 | £863k |
| Crown Gas and Power 2 Limited | 1 | £700k |
| Certas Energy | 1 | £200k |
| EDF Energy | 1 | £123k |
| Wales & West Utilities Limited | 1 | £38k |
Contains public sector information licensed under the Open Government Licence v3.0. Data from Find a Tender and Contracts Finder; updated every 2 hours. Where a notice doesn't publish a contract end date we show "end date not published" - we never guess.