Contracts grouped by Common Procurement Vocabulary (CPV) code, the classification buyers choose when they publish a notice.
| Category | CPV | Records |
| Agricultural, farming, fishing & forestry products | 03 | 95 |
| Agricultural and horticultural products | 031 | 24 |
| Forestry and logging products | 034 | 34 |
| Wood | 0341 | 13 |
| Tree-nursery products | 0345 | 17 |
| Petroleum, fuel, electricity & energy | 09 | 387 |
| Fuels | 091 | 120 |
| Gaseous fuels | 0912 | 55 |
| Petroleum and distillates | 0913 | 25 |
| Electricity, heating, solar and nuclear energy | 093 | 169 |
| Electricity | 0931 | 66 |
| Steam, hot water and associated products | 0932 | 16 |
| Solar energy | 0933 | 67 |
| Mining & basic metals | 14 | 39 |
| Gravel, sand, crushed stone and aggregates | 1421 | 15 |
| Food, beverages & tobacco | 15 | 210 |
| Dairy products | 155 | 16 |
| Miscellaneous food products | 158 | 76 |
| Bread products, fresh pastry goods and cakes | 1581 | 21 |
| Beverages, tobacco and related products | 159 | 13 |
| Agricultural machinery | 16 | 69 |
| Mowers | 1631 | 22 |
| Tractors | 167 | 13 |
| Clothing, footwear & accessories | 18 | 151 |
| Occupational clothing, special workwear and accessories | 181 | 54 |
| Garments | 183 | 17 |
| Underwear | 1831 | 14 |
| Special clothing and accessories | 184 | 13 |
| Footwear | 188 | 12 |
| Leather, textiles, plastic & rubber | 19 | 36 |
| Rubber and plastic materials | 195 | 10 |
| Polythene waste and refuse sacks and bags | 1964 | 17 |
| Printed matter | 22 | 178 |
| Printed books, brochures and leaflets | 221 | 42 |
| Printed books | 2211 | 23 |
| Newspapers, journals, periodicals and magazines | 222 | 42 |
| Newspapers | 2221 | 24 |
| Stamps, cheque forms, banknotes, stock certificates, trade advertising material, catalogues and manuals | 224 | 13 |
| Paper or paperboard registers, account books, binders, forms and other articles of printed stationery | 228 | 14 |
| Chemical products | 24 | 71 |
| Gases | 241 | 27 |
| Industrial gases | 2411 | 21 |
| Office & computing equipment | 30 | 492 |
| Office machinery, equipment and supplies except computers, printers and furniture | 301 | 137 |
| Photocopying and offset printing equipment | 3012 | 34 |
| Various office equipment and supplies | 3019 | 59 |
| Computer equipment and supplies | 302 | 250 |
| Data-processing machines (hardware) | 3021 | 84 |
| Computer-related equipment | 3023 | 80 |
| Electrical machinery & lighting | 31 | 403 |
| Electric motors, generators and transformers | 311 | 69 |
| Generators | 3112 | 22 |
| Transformers | 3117 | 11 |
| Electricity distribution and control apparatus | 312 | 35 |
| Electrical apparatus for switching or protecting electrical circuits | 3121 | 22 |
| Insulated wire and cable | 313 | 12 |
| Accumulators, primary cells and primary batteries | 314 | 11 |
| Lighting equipment and electric lamps | 315 | 76 |
| Electric filament lamps | 3151 | 13 |
| Lamps and light fittings | 3152 | 40 |
| Electrical equipment and apparatus | 316 | 116 |
| Sound or visual signalling apparatus | 3162 | 64 |
| Electrical supplies and accessories | 3168 | 30 |
| Electronic, electromechanical and electrotechnical supplies | 317 | 40 |
| Electronic equipment | 3171 | 29 |
| Radio, TV, telecoms equipment | 32 | 455 |
| Transmission apparatus for radiotelephony, radiotelegraphy, radio broadcasting and television | 322 | 58 |
| Mobile telephones | 3225 | 29 |
| Television and radio receivers, and sound or video recording or reproducing apparatus | 323 | 87 |
| Television and audio-visual equipment | 3232 | 54 |
| Microphones and loudspeakers | 3234 | 17 |
| Networks | 324 | 169 |
| Local area network | 3241 | 40 |
| Network equipment | 3242 | 86 |
| Telemetry and terminal equipment | 3244 | 15 |
| Telecommunications equipment and supplies | 325 | 62 |
| Medical equipment, pharmaceuticals & personal care | 33 | 1,103 |
| Medical equipments | 331 | 729 |
| Imaging equipment for medical, dental and veterinary use | 3311 | 59 |
| Medical consumables | 3314 | 208 |
| Radiotherapy, mechanotherapy, electrotherapy and physical therapy devices | 3315 | 19 |
| Operating techniques | 3316 | 33 |
| Miscellaneous medical devices and products | 3319 | 131 |
| Pharmaceutical products | 336 | 197 |
| Personal care products | 337 | 30 |
| Transport equipment | 34 | 1,152 |
| Motor vehicles | 341 | 574 |
| Passenger cars | 3411 | 151 |
| Motor vehicles for the transport of 10 or more persons | 3412 | 74 |
| Motor vehicles for the transport of goods | 3413 | 55 |
| Heavy-duty motor vehicles | 3414 | 94 |
| Simulators | 3415 | 12 |
| Vehicle bodies, trailers or semi-trailers | 342 | 22 |
| Parts and accessories for vehicles and their engines | 343 | 48 |
| Tyres for heavy/light-duty vehicles | 3435 | 20 |
| Motorcycles, bicycles and sidecars | 344 | 27 |
| Bicycles | 3443 | 19 |
| Ships and boats | 345 | 30 |
| Railway and tramway locomotives and rolling stock and associated parts | 346 | 87 |
| Rolling stock | 3462 | 54 |
| Aircraft and spacecraft | 347 | 15 |
| Miscellaneous transport equipment and spare parts | 349 | 256 |
| Road equipment | 3492 | 175 |
| Marine equipment | 3493 | 15 |
| Railway equipment | 3494 | 12 |
| Traffic-monitoring equipment | 3497 | 16 |
| Control, safety, signalling and light equipment | 3499 | 12 |
| Security, fire-fighting, police & defence equipment | 35 | 346 |
| Emergency and security equipment | 351 | 203 |
| Firefighting, rescue and safety equipment | 3511 | 91 |
| Surveillance and security systems and devices | 3512 | 107 |
| Police equipment | 352 | 13 |
| Weapons, ammunition and associated parts | 353 | 28 |
| Military electronic systems | 357 | 18 |
| Individual equipment | 3581 | 27 |
| Musical instruments, sport goods, toys | 37 | 161 |
| Sports goods and equipment | 374 | 51 |
| Outdoor sports equipment | 3741 | 17 |
| Gymnasium equipment | 3742 | 10 |
| Games and toys; fairground amusements | 375 | 82 |
| Art supplies | 3782 | 13 |
| Laboratory, optical & precision equipment | 38 | 547 |
| Meteorological instruments | 3812 | 10 |
| Surveying, hydrographic, oceanographic and hydrological instruments and appliances | 3829 | 17 |
| Measuring instruments | 383 | 21 |
| Instruments for measuring quantities | 3834 | 13 |
| Instruments for checking physical characteristics | 384 | 94 |
| Detection and analysis apparatus | 3843 | 78 |
| Checking and testing apparatus | 385 | 68 |
| Microscopes | 3851 | 24 |
| Machines and apparatus for testing and measuring | 3854 | 23 |
| Optical instruments | 386 | 47 |
| Astronomical and optical instruments | 3863 | 22 |
| Photographic equipment | 3865 | 15 |
| Time registers and the like; parking meters | 387 | 10 |
| Miscellaneous evaluation or testing instruments | 389 | 20 |
| Furniture, furnishings, appliances & cleaning products | 39 | 401 |
| Furniture | 391 | 158 |
| Office furniture | 3913 | 24 |
| Domestic furniture | 3914 | 43 |
| Miscellaneous furniture and equipment | 3915 | 24 |
| Furnishing | 392 | 42 |
| Kitchen equipment, household and domestic items and catering supplies | 3922 | 27 |
| Miscellaneous equipment | 393 | 21 |
| Catering equipment | 3931 | 12 |
| Textile articles | 395 | 39 |
| Textile household articles | 3951 | 15 |
| Carpets, mats and rugs | 3953 | 10 |
| Domestic appliances | 397 | 67 |
| Electrical domestic appliances | 3971 | 58 |
| Cleaning and polishing products | 398 | 25 |
| Cleaning products | 3983 | 20 |
| Collected & purified water | 41 | 8 |
| Industrial machinery | 42 | 402 |
| Machinery for the production and use of mechanical power | 421 | 71 |
| Pumps and compressors | 4212 | 26 |
| Boiler installations | 4216 | 29 |
| Lifting and handling equipment and parts | 424 | 101 |
| Lifting and handling equipment | 4241 | 94 |
| Cooling and ventilation equipment | 425 | 51 |
| Heat-exchange units, air-conditioning and refrigerating equipment, and filtering machinery | 4251 | 33 |
| Ventilation equipment | 4252 | 12 |
| Machine tools | 426 | 19 |
| Miscellaneous general and special-purpose machinery | 429 | 111 |
| Distilling, filtering or rectifying apparatus | 4291 | 19 |
| Command and control system, printing, graphics, office automation and information-processing equipment | 4296 | 24 |
| Miscellaneous special-purpose machinery | 4299 | 19 |
| Mining/quarrying/construction machinery | 43 | 90 |
| Earthmoving and excavating machinery, and associated parts | 432 | 13 |
| Construction machinery and equipment | 433 | 43 |
| Workshop equipment | 438 | 18 |
| Construction structures & materials | 44 | 676 |
| Construction materials and associated items | 441 | 203 |
| Construction materials | 4411 | 143 |
| Pipeline, piping, pipes, casing, tubing and related items | 4416 | 29 |
| Structural products | 442 | 168 |
| Structures and parts of structures | 4421 | 73 |
| Builders' joinery | 4422 | 91 |
| Cable, wire and related products | 443 | 70 |
| Miscellaneous fabricated products and related items | 444 | 43 |
| Tools, locks, keys, hinges, fasteners, chain and springs | 445 | 23 |
| Tools | 4451 | 11 |
| Central-heating radiators and boilers and parts | 4462 | 18 |
| Construction work | 45 | 4,717 |
| Site preparation work | 451 | 244 |
| Building demolition and wrecking work and earthmoving work | 4511 | 215 |
| Works for complete or part construction and civil engineering work | 452 | 1,824 |
| Building construction work | 4521 | 681 |
| Engineering works and construction works | 4522 | 115 |
| Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork | 4523 | 423 |
| Construction work for water projects | 4524 | 116 |
| Roof works and other special trade construction works | 4526 | 341 |
| Building installation work | 453 | 559 |
| Electrical installation work | 4531 | 233 |
| Plumbing and sanitary works | 4533 | 94 |
| Fencing, railing and safety equipment installation work | 4534 | 80 |
| Mechanical installations | 4535 | 36 |
| Building completion work | 454 | 467 |
| Joinery and carpentry installation work | 4542 | 101 |
| Floor and wall covering work | 4543 | 23 |
| Painting and glazing work | 4544 | 41 |
| Other building completion work | 4545 | 263 |
| Hire of construction and civil engineering machinery and equipment with operator | 455 | 37 |
| Software packages & information systems | 48 | 2,318 |
| Industry specific software package | 481 | 250 |
| Library software package | 4816 | 17 |
| Compliance software package | 4817 | 11 |
| Medical software package | 4818 | 30 |
| Educational software package | 4819 | 32 |
| Networking, Internet and intranet software package | 482 | 116 |
| Networking software package | 4821 | 88 |
| Document creation, drawing, imaging, scheduling and productivity software package | 483 | 53 |
| Document creation software package | 4831 | 24 |
| Scheduling and productivity software package | 4833 | 15 |
| Business transaction and personal business software package | 484 | 169 |
| Facilities management software package and software package suite | 4842 | 23 |
| Financial analysis and accounting software package | 4844 | 57 |
| Time accounting or human resources software package | 4845 | 35 |
| Analytical, scientific, mathematical or forecasting software package | 4846 | 14 |
| Sales, marketing and business intelligence software package | 4848 | 16 |
| Procurement software package | 4849 | 11 |
| Communication and multimedia software package | 485 | 173 |
| Communication software package | 4851 | 166 |
| Database and operating software package | 486 | 53 |
| Database systems | 4861 | 36 |
| Software package utilities | 487 | 69 |
| Backup or recovery software package | 4871 | 10 |
| Security software package | 4873 | 29 |
| System, storage and content management software package | 4878 | 17 |
| Information systems and servers | 488 | 80 |
| Information systems | 4881 | 46 |
| Servers | 4882 | 21 |
| Miscellaneous software package and computer systems | 489 | 60 |
| Repair & maintenance services | 50 | 1,661 |
| Repair, maintenance and associated services of vehicles and related equipment | 501 | 140 |
| Repair and maintenance services of motor vehicles and associated equipment | 5011 | 101 |
| Repair, maintenance and associated services related to aircraft, railways, roads and marine equipment | 502 | 146 |
| Repair, maintenance and associated services related to aircraft and other equipment | 5021 | 14 |
| Repair, maintenance and associated services related to railways and other equipment | 5022 | 53 |
| Repair, maintenance and associated services related to roads and other equipment | 5023 | 37 |
| Repair, maintenance and associated services related to marine and other equipment | 5024 | 30 |
| Repair, maintenance and associated services related to personal computers, office equipment, telecommunications and audio-visual equipment | 503 | 95 |
| Maintenance and repair of office machinery | 5031 | 36 |
| Maintenance services of telecommunications equipment | 5033 | 23 |
| Repair and maintenance services of medical and precision equipment | 504 | 297 |
| Repair and maintenance services of measuring, testing and checking apparatus | 5041 | 41 |
| Repair and maintenance services of medical and surgical equipment | 5042 | 205 |
| Repair and maintenance services of precision equipment | 5043 | 21 |
| Repair and maintenance services for pumps, valves, taps and metal containers and machinery | 505 | 94 |
| Repair and maintenance services of pumps, valves, taps and metal containers | 5051 | 11 |
| Repair and maintenance services of machinery | 5053 | 78 |
| Repair and maintenance services of security and defence materials | 506 | 49 |
| Repair and maintenance services of security equipment | 5061 | 19 |
| Repair and maintenance services of warships | 5064 | 16 |
| Repair and maintenance services of building installations | 507 | 294 |
| Repair and maintenance services of electrical and mechanical building installations | 5071 | 92 |
| Repair and maintenance services of central heating | 5072 | 21 |
| Repair and maintenance services of cooler groups | 5073 | 14 |
| Lift-maintenance services | 5075 | 62 |
| Miscellaneous repair and maintenance services | 508 | 43 |
| Repair and maintenance services of hotel and restaurant equipment | 5088 | 12 |
| Installation services | 51 | 107 |
| Installation services of electrical and mechanical equipment | 511 | 19 |
| Installation services of electrical equipment | 5111 | 10 |
| Installation services of communications equipment | 513 | 14 |
| Installation services of machinery and equipment | 515 | 14 |
| Installation services of general-purpose machinery and equipment | 5151 | 10 |
| Installation services of fire protection equipment | 517 | 14 |
| Hotel, restaurant & retail services | 55 | 299 |
| Hotel services | 551 | 50 |
| Hotel accommodation services | 5511 | 16 |
| Hotel meeting and conference services | 5512 | 21 |
| Camping sites and other non-hotel accommodation | 552 | 18 |
| Restaurant and food-serving services | 553 | 19 |
| Canteen and catering services | 555 | 195 |
| Catering services | 5552 | 168 |
| Transport services | 60 | 2,419 |
| Road transport services | 601 | 998 |
| Public road transport services | 6011 | 187 |
| Taxi services | 6012 | 480 |
| Special-purpose road passenger-transport services | 6013 | 45 |
| Non-scheduled passenger transport | 6014 | 29 |
| Hire of passenger transport vehicles with driver | 6017 | 100 |
| Railway transport services | 602 | 16 |
| Air transport services | 604 | 11 |
| Supporting transport services; travel agencies | 63 | 191 |
| Cargo handling and storage services | 631 | 42 |
| Storage and warehousing services | 6312 | 39 |
| Travel agency, tour operator and tourist assistance services | 635 | 52 |
| Travel agency and similar services | 6351 | 39 |
| Transport agency services | 6352 | 10 |
| Support services for land transport | 6371 | 70 |
| Postal & telecoms services | 64 | 222 |
| Post and courier services | 641 | 105 |
| Postal services | 6411 | 72 |
| Courier services | 6412 | 23 |
| Telecommunications services | 642 | 98 |
| Telephone and data transmission services | 6421 | 43 |
| Public utilities | 65 | 97 |
| Water distribution and related services | 651 | 31 |
| Electricity distribution and related services | 653 | 14 |
| Financial & insurance services | 66 | 717 |
| Banking and investment services | 661 | 254 |
| Banking services | 6611 | 46 |
| Investment banking services and related services | 6612 | 15 |
| Brokerage and related securities and commodities services | 6613 | 10 |
| Portfolio management services | 6614 | 10 |
| Financial markets administration services | 6615 | 11 |
| Financial consultancy, financial transaction processing and clearing-house services | 6617 | 138 |
| Insurance and pension services | 665 | 294 |
| Insurance services | 6651 | 261 |
| Pension services | 6652 | 23 |
| Treasury services | 666 | 14 |
| Real estate services | 70 | 278 |
| Real estate services with own property | 701 | 27 |
| Development services of real estate | 7011 | 14 |
| Buying and selling of real estate | 7012 | 10 |
| Non-residential property renting or leasing services | 7022 | 15 |
| Real estate agency services on a fee or contract basis | 703 | 131 |
| Property management services of real estate on a fee or contract basis | 7033 | 110 |
| Architectural, engineering & inspection services | 71 | 2,309 |
| Architectural and related services | 712 | 253 |
| Advisory architectural services | 7121 | 12 |
| Architectural design services | 7122 | 63 |
| Architectural, engineering and planning services | 7124 | 85 |
| Architectural, engineering and surveying services | 7125 | 27 |
| Engineering services | 713 | 1,135 |
| Consultative engineering and construction services | 7131 | 720 |
| Engineering design services | 7132 | 91 |
| Miscellaneous engineering services | 7133 | 61 |
| Engineering-related scientific and technical services | 7135 | 187 |
| Urban planning and landscape architectural services | 714 | 80 |
| Urban planning services | 7141 | 32 |
| Landscape architectural services | 7142 | 22 |
| Construction-related services | 715 | 254 |
| Construction consultancy services | 7153 | 141 |
| Construction management services | 7154 | 76 |
| Technical testing, analysis and consultancy services | 716 | 183 |
| Analysis services | 7162 | 47 |
| Technical inspection and testing services | 7163 | 88 |
| Monitoring and control services | 717 | 11 |
| Consulting services for water-supply and waste consultancy | 718 | 12 |
| Laboratory services | 719 | 53 |
| IT services | 72 | 2,630 |
| Hardware consultancy services | 721 | 15 |
| Software programming and consultancy services | 722 | 1,157 |
| Programming services of packaged software products | 7221 | 167 |
| Systems and technical consultancy services | 7222 | 484 |
| System and support services | 7225 | 56 |
| Software-related services | 7226 | 358 |
| Data services | 723 | 193 |
| Data-processing services | 7231 | 94 |
| Database services | 7232 | 32 |
| Internet services | 724 | 66 |
| Provider services | 7241 | 42 |
| Computer-related services | 725 | 65 |
| Computer-related management services | 7251 | 16 |
| Computer-related professional services | 7259 | 22 |
| Computer support and consultancy services | 726 | 33 |
| Computer support services | 7261 | 15 |
| Computer network services | 727 | 37 |
| Wide area network services | 7272 | 14 |
| Computer audit and testing services | 728 | 13 |
| Research & development services | 73 | 908 |
| Research and experimental development services | 731 | 256 |
| Research services | 7311 | 229 |
| Research and development consultancy services | 732 | 233 |
| Research consultancy services | 7321 | 74 |
| Development consultancy services | 7322 | 61 |
| Design and execution of research and development | 733 | 11 |
| Administration, defence & social security services | 75 | 356 |
| Administration services | 751 | 87 |
| General public services | 7511 | 27 |
| Provision of services to the community | 752 | 239 |
| Foreign affairs and other services | 7521 | 29 |
| Defence services | 7522 | 10 |
| Justice services | 7523 | 53 |
| Public security, law and order services | 7524 | 34 |
| Fire-brigade and rescue services | 7525 | 23 |
| Benefit services | 7531 | 19 |
| Oil & gas industry services | 76 | 9 |
| Agricultural, forestry & horticultural services (incl. grounds) | 77 | 430 |
| Agricultural services | 771 | 14 |
| Forestry services | 772 | 126 |
| Services incidental to forestry | 7723 | 32 |
| Horticultural services | 773 | 228 |
| Planting and maintenance services of green areas | 7731 | 199 |
| Business services (legal, marketing, consulting, recruitment, security) | 79 | 4,501 |
| Legal services | 791 | 437 |
| Legal advisory and representation services | 7911 | 67 |
| Legal documentation and certification services | 7913 | 16 |
| Legal advisory and information services | 7914 | 17 |
| Accounting, auditing and fiscal services | 792 | 241 |
| Accounting and auditing services | 7921 | 212 |
| Fiscal services | 7922 | 11 |
| Market and economic research; polling and statistics | 793 | 531 |
| Market research services | 7931 | 239 |
| Advertising and marketing services | 7934 | 266 |
| Business and management consultancy and related services | 794 | 1,354 |
| Business and management consultancy services | 7941 | 545 |
| Management-related services | 7942 | 656 |
| Office-support services | 795 | 112 |
| Telephone-answering services | 7951 | 25 |
| Translation services | 7953 | 48 |
| Interpretation services | 7954 | 21 |
| Recruitment services | 796 | 750 |
| Placement services of personnel | 7961 | 41 |
| Supply services of personnel including temporary staff | 7962 | 337 |
| Personnel services except placement and supply services | 7963 | 68 |
| Investigation and security services | 797 | 194 |
| Security services | 7971 | 174 |
| Investigation services | 7972 | 13 |
| Printing and related services | 798 | 96 |
| Printing services | 7981 | 21 |
| Services related to printing | 7982 | 25 |
| Miscellaneous business and business-related services | 799 | 526 |
| Specialty design services | 7993 | 20 |
| Collection agency services | 7994 | 11 |
| Exhibition, fair and congress organisation services | 7995 | 147 |
| Publishing services | 7997 | 11 |
| Subscription services | 7998 | 100 |
| Miscellaneous business-related services | 7999 | 187 |
| Education & training services | 80 | 1,710 |
| Primary education services | 801 | 24 |
| Secondary education services | 802 | 22 |
| Higher education services | 803 | 93 |
| Youth education services | 8031 | 15 |
| Special education services | 8034 | 18 |
| Adult and other education services | 804 | 120 |
| E-learning services | 8042 | 37 |
| Adult-education services at university level | 8043 | 12 |
| Training services | 805 | 421 |
| Specialist training services | 8051 | 141 |
| Training facilities | 8052 | 25 |
| Vocational training services | 8053 | 35 |
| Health and first-aid training services | 8056 | 24 |
| Personal development training services | 8057 | 28 |
| Health & social work services | 85 | 4,420 |
| Health services | 851 | 2,007 |
| Hospital and related services | 8511 | 222 |
| Medical practice and related services | 8512 | 372 |
| Dental practice and related services | 8513 | 96 |
| Miscellaneous health services | 8514 | 294 |
| Medical imaging services | 8515 | 36 |
| Optician services | 8516 | 10 |
| Veterinary services | 852 | 11 |
| Social work and related services | 853 | 873 |
| Social work services | 8531 | 376 |
| Social services | 8532 | 234 |
| Sewage, refuse, cleaning & environmental services | 90 | 1,216 |
| Sewage services | 904 | 13 |
| Refuse and waste related services | 905 | 370 |
| Refuse disposal and treatment | 9051 | 112 |
| Radioactive-, toxic-, medical- and hazardous waste services | 9052 | 63 |
| Operation of a refuse site | 9053 | 11 |
| Cleaning and sanitation services in urban or rural areas, and related services | 906 | 77 |
| Snow-clearing services | 9062 | 13 |
| Asbestos removal services | 9065 | 39 |
| Environmental services | 907 | 269 |
| Environmental management | 9071 | 113 |
| Environmental protection | 9072 | 21 |
| Pollution tracking and monitoring and rehabilitation | 9073 | 39 |
| Cleaning and sanitation services | 909 | 390 |
| Cleaning services | 9091 | 312 |
| Facility related sanitation services | 9092 | 50 |
| Recreational, cultural & sporting services | 92 | 217 |
| Motion picture and video services | 921 | 15 |
| Radio and television services | 922 | 19 |
| Television services | 9222 | 14 |
| Entertainment services | 923 | 36 |
| Artistic and literary creation and interpretation services | 9231 | 20 |
| Library, archives, museums and other cultural services | 925 | 64 |
| Library and archive services | 9251 | 19 |
| Museum services and preservation services of historical sites and buildings | 9252 | 30 |
| Sporting services | 926 | 18 |
| Sports facilities operation services | 9261 | 12 |
| Other community, social & personal services | 98 | 460 |
| Membership organisation services | 981 | 51 |
| Services furnished by business, professional and specialist organisations | 9811 | 29 |
| Miscellaneous services | 983 | 253 |
| Washing and dry-cleaning services | 9831 | 19 |
| Funeral and related services | 9837 | 46 |
| Dog kennel services | 9838 | 28 |
| Other services | 9839 | 70 |
Contains public sector information licensed under the Open Government Licence v3.0. CPV names as published in the notices.