Electricity tenders in East Midlands
We track 16 awarded electricity contracts (CPV 0931*) in East Midlands. 1 of them have a published end date between 9 Jan 2027 and 9 Apr 2028. The median published award value is £2.2m, and half of awards fall between £475k and £7.1m (16 awards with a value). 1 award notice in this category did not publish an end date.
Ending in 3-18 months1
Open tenders0
Median award£2.2m
Contracts tracked16
Contracts ending soonest (1 of 1)
| Contract | Buyer | Incumbent supplier(s) | Value | Ends |
|---|---|---|---|---|
| CST118 - Supply of Energy - Electricity and Additional Services
Contracts Finder · CPV 09310000 |
Derbyshire County Council | EDF ENERGY CUSTOMERS LIMITED | £40.0m | 31 Mar 2028
re-tender likely from ~30 Sep 2027
|
See all 1 in the renewal radar
Top buyers
| Buyer | Contracts | Value |
|---|---|---|
| The Police and Crime Commissioner for Lincolnshire | 4 | £2.5m |
| NOTTINGHAM UNIVERSITY HOSPITALS NHS TRUST | 2 | £22.5m |
| Defra Network eTendering Portal | 2 | £18.1m |
| Derbyshire County Council | 1 | £40.0m |
| Sherwood Forest Hospitals NHS Foundation Trust | 1 | £30.5m |
| Nottingham City Council | 1 | £4.5m |
| Robert Lakin | 1 | £3.7m |
| Broxtowe Borough Council | 1 | £3.0m |
| Bassetlaw District Council | 1 | £2.2m |
| DERBY HOMES LIMITED | 1 | £680k |
Most frequent incumbents
| Supplier | Contracts | Value |
|---|---|---|
| EDF ENERGY (UK) LIMITED | 3 | £1.5m |
| Smartest Energy Limited | 2 | £22.5m |
| EDF Energy | 2 | £18.1m |
| EDF ENERGY LIMITED | 2 | £5.6m |
| EDF ENERGY CUSTOMERS LIMITED | 1 | £40.0m |
| Brook Green Supply Limited | 1 | £30.5m |
| Totalenergies Power and Gas | 1 | £3.7m |
| Total Energies Gas and Power | 1 | £3.0m |
| TOTAL ENERGIES GAS AND POWER LIMITED | 1 | £2.2m |
| TOTAL GAS & POWER LIMITED | 1 | £680k |
Contains public sector information licensed under the Open Government Licence v3.0. Data from Find a Tender and Contracts Finder; updated every 2 hours. Where a notice doesn't publish a contract end date we show "end date not published" - we never guess.