Instruments for measuring quantities tenders in South East
We track 28 awarded instruments for measuring quantities contracts (CPV 3834*) in South East. 1 of them have a published end date between 8 Jan 2027 and 8 Apr 2028. The median published award value is £79k, and half of awards fall between £28k and £317k (27 awards with a value). 6 award notices in this category did not publish an end date.
Ending in 3-18 months1
Open tenders0
Median award£79k
Contracts tracked28
Contracts ending soonest (1 of 1)
| Contract | Buyer | Incumbent supplier(s) | Value | Ends |
|---|---|---|---|---|
| 9002998 - Supply of D-II Standard PEBPM Bellows Assembly
Find a Tender · CPV 38341100 |
Diamond Light Source Limited | Individual / sole trader (name not shown) | £620k | 8 Nov 2027
re-tender likely from ~8 May 2027
|
See all 1 in the renewal radar
Top buyers
| Buyer | Contracts | Value |
|---|---|---|
| UK Research & Innovation | 10 | £2.2m |
| United Kingdom Atomic Energy Authority | 3 | £156k |
| UK SHARED BUSINESS SERVICES LIMITED | 3 | £98k |
| Home Office | 2 | £3.1m |
| UNIVERSITY OF SOUTHAMPTON | 2 | £2.4m |
| Diamond Light Source Ltd | 1 | £1.2m |
| DIAMOND LIGHT SOURCE LIMITED | 1 | £620k |
| Magnox Ltd | 1 | £317k |
| Dartford Borough Council | 1 | £30k |
| Southampton City Council | 1 | £24k |
Most frequent incumbents
| Supplier | Contracts | Value |
|---|---|---|
| University of Surrey | 2 | £1.4m |
| Keysight Technologies UK Ltd | 2 | £1.4m |
| Mirion Technologies (CANBERRA UK) Ltd | 2 | £317k |
| Mirion Technologies (CANBERRA UK) Limited | 2 | £130k |
| Tektronix UK Ltd | 2 | £103k |
| Symetrica Security Ltd | 1 | £3.0m |
| Keysight Technologies UK Limited | 1 | £1.2m |
| Neue Technologien GmbH & Co KG (NTG) | 1 | £1.2m |
| Tektronix U.K.Limited | 1 | £212k |
| RoentDek Handels GmbH | 1 | £136k |
Contains public sector information licensed under the Open Government Licence v3.0. Data from Find a Tender and Contracts Finder; updated every 2 hours. Where a notice doesn't publish a contract end date we show "end date not published" - we never guess.