Computer audit consultancy and hardware consultancy services tenders in the UK
We track 40 awarded computer audit consultancy and hardware consultancy services contracts (CPV 7215*) in the UK. 0 of them have a published end date between 8 Jan 2027 and 8 Apr 2028. The median published award value is £98k, and half of awards fall between £40k and £200k (39 awards with a value). 2 award notices in this category did not publish an end date.
Ending in 3-18 months0
Open tenders0
Median award£98k
Contracts tracked40
Contracts ending soonest (0 of 0)
No contracts with a published end date in the window yet.
By region
| Region | Contracts | Ending in window |
|---|---|---|
| London | 13 | 0 |
| West Midlands | 6 | 0 |
| Yorkshire and the Humber | 3 | 0 |
| South West | 3 | 0 |
| East of England | 3 | 0 |
| South East | 2 | 0 |
| North West | 2 | 0 |
| Wales | 1 | 0 |
| East Midlands | 1 | 0 |
Top buyers
| Buyer | Contracts | Value |
|---|---|---|
| Ministry of Defence | 6 | £1.9m |
| Nursing And Midwifery Council | 4 | £3.7m |
| Government Digital Service | 3 | £503k |
| Ofgem | 2 | £325k |
| OFCOM | 2 | £105k |
| UK Research & Innovation | 1 | £798k |
| Department for Business & Trade | 1 | £600k |
| National Highways | 1 | £277k |
| East Suffolk and North Essex NHS FT | 1 | £235k |
| Nottingham City Council | 1 | £200k |
Most frequent incumbents
| Supplier | Contracts | Value |
|---|---|---|
| IBM United Kingdom Limited | 2 | £1.2m |
| MACS EU Limited | 2 | £503k |
| Fidus Information Security Limited | 2 | £313k |
| Wilbourne ltd | 2 | £105k |
| CHAUCER GROUP LIMITED | 2 | £71k |
| Cloudsource Ltd | 1 | £3.4m |
| Control Plane Limited | 1 | £798k |
| The Digital Accessibility Centre Ltd | 1 | £600k |
| Mozaic Services Limited | 1 | £277k |
| James Harvard Limited | 1 | £235k |
Contains public sector information licensed under the Open Government Licence v3.0. Data from Find a Tender and Contracts Finder; updated every 2 hours. Where a notice doesn't publish a contract end date we show "end date not published" - we never guess.